A well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The ability of our teaching staff enables every child to acquire academic skills and develop an analytical approach to problem solving. We keep the less number of students in each class to ensure individual attention and close supervision. The relationship between teachers and students does not end with the class. Besides regular parents and teachers meetings, the teachers keep in touch with the parents and create a better understanding among all. It gives a new depth to the teacher-student-parent relationship.
Mr. Mr. Ashish Saxena | Designation | Total No. |
|---|---|
| TM Teacher | 1 |
| I/C Principal | 1 |
| PT/Clerk | 1 |
| PRT | 1 |
| TGT | 2 |
| PT/PRT | 9 |
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mr. Ashish Saxena | I/C Principal | B.Sc., M.A., PGDBM |
| 2 | Mrs. Sangeeta Sharma | TGT | M.A., B.Ed. |
| 3 | Mrs. Shikha Saxena | TGT | M.A., B.Ed., Ph.D. |
| 4 | Mrs. Ashwani Kumari | TM Teacher | B.A., B.Ed. |
| 5 | Mrs. Dolly Singh | PRT | M.H.Sc., B.Ed. |
| 6 | Mrs. Meena Chaudhary | PT/PRT | M.A., NTT |
| 7 | Ms. Hemlata | PT/PRT | B.Sc., B.Ed. |
| 8 | Mrs. Priti Mathur | PT/PRT | B.B.A., BTC |
| 9 | Mrs. Deepika Sharma | PT/PRT | B.Sc., Computer Course |
| 10 | Ms. Disha Singh | PT/PRT | M.Sc. (C.S.) |
| 11 | Mrs. Lata Sharma | PT/PRT | M.A., B.Ed. |
| 12 | Mr. Vinod Kumar | PT/PRT | B.Com. |
| 13 | Ms.Himanshi Rajput | PT/PRT | B.A. |
| 14 | Ms. Sheelu Singh | PT/PRT | M.A. (English) |
| 15 | Mr. Himanshu Yadav | PT/Clerk | M.Com. ., Computer Course |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per Board of High School and Intermediate Education Uttar Pradesh norms, VIth pay commission.
Mode of payment of salary